Land ready for development. Multiple multifamily new builds in the area. All utilities are included and no flood zone. Investors are welcome!
| MLS # | 27074166 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 38 |
| Listing Provided By | ST Realty | Ernesto Garcia |
| Acreage | 0.16 |
|---|
| Lot Features | Subdivision |
|---|
| Tax Annual Amount | 1360 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77078 |
| Area | 2 |
| Subarea | Northeast Houston |
| Community Name | Melbourne Place Sec 02 |
| Listing VS Median (in Melbourne Place Sec 02) | |
Price: $100,000 low | high Med: $0 On site: 38 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77078 |
| Area | 2 |
| Subarea | Northeast Houston |
| Community Name | Melbourne Place Sec 02 |
| Listing VS Median (in Melbourne Place Sec 02) | |
Price: $100,000 low | high Med: $0 On site: 38 low | high Med: | |
![]() | $100,0008118 Caddo RoadHouston, TX 77078 |