Residential lot, no restrictions, close to I-45 South, Edgebrook/Almeda area. New construction on the same street.
| MLS # | 4644202 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 44 |
| Listing Provided By | First Choice Real Estate | Francisco Campos |
| Acreage | 0.10 |
|---|
| Lot Features | Subdivision |
|---|
| Tax Annual Amount | 1158 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77075 |
| Area | 3 |
| Subarea | Hobby Area |
| Community Name | Easthaven |
| Listing VS Median (in Easthaven) | |
Price: $54,900 low | high Med: $222,499 On site: 44 low | high Med: 341.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77075 |
| Area | 3 |
| Subarea | Hobby Area |
| Community Name | Easthaven |
| Listing VS Median (in Easthaven) | |
Price: $54,900 low | high Med: $222,499 On site: 44 low | high Med: 341.5 | |