Price Reduced Listing3 full bathrooms. Each bedroom has its own full bathroom. New construction never lived in. Carport for 2 cars and private driveway to park 4 more cars. Fully fenced backyard with porch. Kitchen with waterfall island and electric range. Stacked washer-dryer room is on second floor. Please watch the video tour.
| MLS # | 3085841 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 11 |
| Listing Provided By | HomeSmart | Luis Navarro |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,568 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.08 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport |
| Tax Annual Amount | 1646 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77088 |
| Area | 11 |
| Subarea | Northwest Houston |
| Community Name | KALLIE VILLAS |
| Listing VS Median (in KALLIE VILLAS) | |
Price: $265,000 low | high Med: $265,000 sqft: 1,568 low | high Med: 1,568 $ / sqft: $169 low | high Med: $169 On site: 11 low | high Med: 11 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77088 |
| Area | 11 |
| Subarea | Northwest Houston |
| Community Name | KALLIE VILLAS |
| Listing VS Median (in KALLIE VILLAS) | |
Price: $265,000 low | high Med: $265,000 sqft: 1,568 low | high Med: 1,568 $ / sqft: $169 low | high Med: $169 On site: 11 low | high Med: 11 | |