Expansive 20-acre fully fenced tract in Livingston, offering complete perimeter fencing immediately suitable for cattle, livestock, or agricultural use. Fully equipped with essential infrastructure, including Sam Houston Electric service, a private water well, and an installed septic system. The fully fenced footprint offers excellent mobility and open pasture space, providing a versatile canvas for rural living, farming, or a private country retreat.
| MLS # | 4699940 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 35 |
| Listing Provided By | Radcliffe Cornish | Clay Moore |
| Acreage | 20.00 |
|---|
| Lot Features | Cleared |
|---|
| Tax Annual Amount | 57 |
|---|
| State | TX |
|---|---|
| County | Polk |
| City | Livingston |
| Zip Code | 77351 |
| Area | 44 |
| Subarea | Livingston Area |
| Community Name | 10689 |
| Listing VS Median (in 10689) | |
Price: $300,000 low | high Med: $0 On site: 35 low | high Med: | |
| State | TX |
|---|---|
| County | Polk |
| City | Livingston |
| Zip Code | 77351 |
| Area | 44 |
| Subarea | Livingston Area |
| Community Name | 10689 |
| Listing VS Median (in 10689) | |
Price: $300,000 low | high Med: $0 On site: 35 low | high Med: | |