This 3 bedroom, 2 bath, 1,931 square foot House is located at 6410 Juniper Springs Drive, Humble, TX 77338 has been on bridgettbadillo.cbure.com for 13 days. This property is listed by Berkshire Hathaway HomeServices Premier Properties for $240,000 and is located in the Cypresswood Point Sec 02 community of Humble, TX.
Description provided by bridgettbadillo.cbure.com| MLS # | 83689759 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $358 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 13 |
| Listing Provided By | Berkshire Hathaway HomeServices Premier Properties | Peggy Caldwell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,931 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 6325 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Humble |
| Zip Code | 77338 |
| Area | 12 |
| Subarea | Humble Area West |
| Community Name | Cypresswood Point Sec 02 |
| Listing VS Median (in Cypresswood Point Sec 02) | |
Price: $240,000 low | high Med: $273,750 sqft: 1,931 low | high Med: 2,482 $ / sqft: $124 low | high Med: $113 On site: 13 low | high Med: 30.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Humble |
| Zip Code | 77338 |
| Area | 12 |
| Subarea | Humble Area West |
| Community Name | Cypresswood Point Sec 02 |
| Listing VS Median (in Cypresswood Point Sec 02) | |
Price: $240,000 low | high Med: $273,750 sqft: 1,931 low | high Med: 2,482 $ / sqft: $124 low | high Med: $113 On site: 13 low | high Med: 30.5 | |