Well-kept and spacious 3-bedroom, 2 bath home situated on an impressive 10,600 sq. ft. corner lot. The fully gated lot offers added privacy and generous outdoor space with plenty of potential. The property is being sold as-is and offers an opportunity for a new owner to add personal touches and updates to make it their own. Ideal for a homeowner looking for space or an investor seeking a property with potential. Conveniently located near major highways and just minutes away from Downtown Houston.
| MLS # | 61107939 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 20 |
| Listing Provided By | Braden Real Estate Group | Monay Braden |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,713 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 5052 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77026 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Liberty Gardens Sec 01 |
| Listing VS Median (in Liberty Gardens Sec 01) | |
Price: $209,000 low | high Med: $177,000 sqft: 1,713 low | high Med: 1,443 $ / sqft: $122 low | high Med: $123 On site: 20 low | high Med: 26.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77026 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Liberty Gardens Sec 01 |
| Listing VS Median (in Liberty Gardens Sec 01) | |
Price: $209,000 low | high Med: $177,000 sqft: 1,713 low | high Med: 1,443 $ / sqft: $122 low | high Med: $123 On site: 20 low | high Med: 26.5 | |