Welcome to this South Houston 4 bedrooms single family house. Granite counter tops in kitchen and bathroom. Tile flooring throughout, no carpet. Ceiling fans in all rooms. Plenty of parking. Quite cul-de-sac. Oversize lot 12,000 sqft Shady trees and open porch make the house cool in summer.
| MLS # | 44453437 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 14 |
| Listing Provided By | RealtyOne Plus, LLC | Chaoyang Fu |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,438 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 4225 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77587 |
| Area | 6 |
| Subarea | South Houston |
| Community Name | Pecan Terrace |
| Listing VS Median (in Pecan Terrace) | |
Price: $159,000 low | high Med: $159,000 sqft: 1,438 low | high Med: 1,438 $ / sqft: $111 low | high Med: $111 On site: 14 low | high Med: 14 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77587 |
| Area | 6 |
| Subarea | South Houston |
| Community Name | Pecan Terrace |
| Listing VS Median (in Pecan Terrace) | |
Price: $159,000 low | high Med: $159,000 sqft: 1,438 low | high Med: 1,438 $ / sqft: $111 low | high Med: $111 On site: 14 low | high Med: 14 | |