1-story, 2bed, 1bath home in Sunrise Place ready for you. May be sold with others, Ask about other homes in The White Portfolio. with MLS# 1990690, 24409647, 26696173, 49038010, 59916271, 49999437, 7468649, 74766011, 75960757, 8783915
| MLS # | 7468649 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 335 |
| Listing Provided By | Womack Development & Investment Realtors | Gerald Womack |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 880 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Lot Features | Cleared, Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| Tax Annual Amount | 1660 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Sunrise Place |
| Listing VS Median (in Sunrise Place) | |
Price: $115,000 low | high Med: $115,000 sqft: 880 low | high Med: 880 $ / sqft: $131 low | high Med: $131 On site: 335 low | high Med: 335 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Sunrise Place |
| Listing VS Median (in Sunrise Place) | |
Price: $115,000 low | high Med: $115,000 sqft: 880 low | high Med: 880 $ / sqft: $131 low | high Med: $131 On site: 335 low | high Med: 335 | |