Nice house for rent and ready to move in, never flooded, complete remodeled in 2019 with new appliances; fresh paint in and out; double-pane, energy efficient windows; zone to Bellaire High; nice quiet neighborhood, close to medical center, Galleria and easy access to downtown Houston.
| MLS # | 54707991 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 33 |
| Listing Provided By | KingFay Inc | Qingrun Liu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,825 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 8250.00 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77025 |
| Area | 17 |
| Subarea | Knollwood | Woodside Area |
| Community Name | Woodside |
| Listing VS Median (in Woodside) | |
Price: $625,988 low | high Med: $599,000 sqft: 1,825 low | high Med: 1,778 $ / sqft: $343 low | high Med: $337 On site: 33 low | high Med: 35 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77025 |
| Area | 17 |
| Subarea | Knollwood | Woodside Area |
| Community Name | Woodside |
| Listing VS Median (in Woodside) | |
Price: $625,988 low | high Med: $599,000 sqft: 1,825 low | high Med: 1,778 $ / sqft: $343 low | high Med: $337 On site: 33 low | high Med: 35 | |