Welcome to this charming 3-bedroom home featuring a spacious backyard with plenty of room to enjoy outdoor living, entertaining, gardening, or creating your own private retreat. The functional layout provides comfortable living spaces and offers great potential for homeowners looking for space and convenience. Whether you're a first-time buyer, growing household, or investor, this property offers an excellent opportunity to make it your own
| MLS # | 20107208 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 19 |
| Listing Provided By | Iglesias Realty, LLC | Gladys Iglesias |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Story(s) | 1 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | SUGAR VALLEY |
| Listing VS Median (in SUGAR VALLEY) | |
Price: $155,000 low | high Med: $174,900 On site: 19 low | high Med: 71 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | SUGAR VALLEY |
| Listing VS Median (in SUGAR VALLEY) | |
Price: $155,000 low | high Med: $174,900 On site: 19 low | high Med: 71 | |