"The list price is not indicative of seller's final reserve amount. This property is part of an online bidding event: please visit www(dot)Auction(dot)com to place bids. Inspections of this property and contact with occupants are strictly prohibited. Property is sold "as is" and no for sale sign allowed." 10/11/26-10/13/26
| MLS # | 10173964 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 31 |
| Listing Provided By | Clark Realty | Will Clark |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,091 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Lot Features | Other |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4923 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77022 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Willadale |
| Listing VS Median (in Willadale) | |
Price: $1 low | high Med: $457,450 sqft: 1,091 low | high Med: 1,617 $ / sqft: $0 low | high Med: $281 On site: 31 low | high Med: 52 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77022 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Willadale |
| Listing VS Median (in Willadale) | |
Price: $1 low | high Med: $457,450 sqft: 1,091 low | high Med: 1,617 $ / sqft: $0 low | high Med: $281 On site: 31 low | high Med: 52 | |