Embrace exclusivity in this Manhattan condo offering rare spacious living with spectacular views of the "Water Fall and Park" on Hidalgo Street. Featuring beautiful tile flooring, an open floor plan, granite kitchen, and a spacious primary bedroom suite with a stunning bathroom. The secondary bedroom also boasts a full-sized bathroom. Enjoy a private balcony overlooking Hidalgo Street, along with 2 reserved parking spaces on the 2nd level. Take advantage of the community pool and "Wine Room" as part of the Manhattan's amenities.
| MLS # | 80743425 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | MANHATTAN |
| HOA Dues | $1,177 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 31 |
| Listing Provided By | Texas Premier Realty | Randall Lewis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,457 |
| Pool | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Controlled Entrance, Garage, Garage Door Opener |
| Tax Annual Amount | 7162 |
|---|
| Community Features | Community Pool, Clubhouse, Curbs, Gutters |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77056 |
| Area | 22 |
| Subarea | Galleria |
| Community Name | Manhattan Condo Amd |
| Listing VS Median (in Manhattan Condo Amd) | |
Price: $399,000 low | high Med: $279,750 sqft: 1,457 low | high Med: 1,318 $ / sqft: $274 low | high Med: $212 On site: 31 low | high Med: 86 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77056 |
| Area | 22 |
| Subarea | Galleria |
| Community Name | Manhattan Condo Amd |
| Listing VS Median (in Manhattan Condo Amd) | |
Price: $399,000 low | high Med: $279,750 sqft: 1,457 low | high Med: 1,318 $ / sqft: $274 low | high Med: $212 On site: 31 low | high Med: 86 | |