Built with the quality and craftmanship you expect only in a Highland Home! This beauty is a must see. Not your typical one-story home in this section though. Space is all you have in this plan. Kitchen offers extensive amount of cabinet space with a walk-in pantry. Wait until you see it! You will NOT need to worry about hanging space in this primary closet. But wait until you walk the secondary bedrooms. A few additional features already included for you --- FULL sprinkler system --- Hurry this beauty won't last.
| MLS # | 472318 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,300 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 10 |
| Listing Provided By | Highland Homes Realty | Dina Verteramo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,598 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 5208.00 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | Master Planned Community |
|---|
| State | TX |
|---|---|
| County | Montgomery |
| City | Montgomery |
| Zip Code | 77316 |
| Area | 39 |
| Subarea | Magnolia | 1488 West |
| Community Name | Kresston |
| Listing VS Median (in Kresston) | |
Price: $299,990 low | high Med: $449,900 sqft: 1,598 low | high Med: 2,544 $ / sqft: $188 low | high Med: $177 On site: 10 low | high Med: 149 | |
| State | TX |
|---|---|
| County | Montgomery |
| City | Montgomery |
| Zip Code | 77316 |
| Area | 39 |
| Subarea | Magnolia | 1488 West |
| Community Name | Kresston |
| Listing VS Median (in Kresston) | |
Price: $299,990 low | high Med: $449,900 sqft: 1,598 low | high Med: 2,544 $ / sqft: $188 low | high Med: $177 On site: 10 low | high Med: 149 | |