New ListingWelcome to this charming single-story home located in the desirable Cypresswood Trails community of Spring! Featuring 3 spacious bedrooms and 2 full bathrooms across 1,440 sq. ft. of living space, this home offers a open and bright floor plan. The inviting living room seamlessly flows into the kitchen and dining area, ideal for relaxing or entertaining guests. The primary bedroom suite includes an en-suite bathroom and ample closet space. Step outside to enjoy the private backyard with plenty of room for outdoor activities. Complete with a 2-car attached garage for parking and extra storage. Conveniently situated near I-45, Hardy Toll Road, Grand Parkway (HWY 99), and local shopping, dining, and parks. Schedule your showing today!
| MLS # | 58566127 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 5 |
| Listing Provided By | Texas Signature Realty | Deoir Thomas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,708 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Lot Features | Cul De Sac |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 5511 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Post Wood Sec 03 |
| Listing VS Median (in Post Wood Sec 03) | |
Price: $199,990 low | high Med: $219,900 sqft: 1,708 low | high Med: 1,708 $ / sqft: $117 low | high Med: $129 On site: 5 low | high Med: 37 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Post Wood Sec 03 |
| Listing VS Median (in Post Wood Sec 03) | |
Price: $199,990 low | high Med: $219,900 sqft: 1,708 low | high Med: 1,708 $ / sqft: $117 low | high Med: $129 On site: 5 low | high Med: 37 | |