Step inside this elegant and very well-maintained home!!!!!! *** ROOF REPLACED 2024*** This HOME boost 3220 square feet which includes 4 bedrooms, 2 full baths, 1- 1/2 bath, Primary Bedroom with double sinks, separate shower on the 1st Floor......DEN, FAMILY ROOM, FORMAL DINING, LARGE GAMEROOM UP, MEDIA ROOM, HOME OFFICE/STUDY--can be converted to a 5th BEDROOM, UTILITY ROOM IN HOUSE....2 Car-Attached Garage.....Gorgeous home with GREAT LOCATION.... Minutes from 1-45, HWY 99, Exxon/Mobil campus, The Woodlands Mall and Market Street.
| MLS # | 68796696 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 27 |
| Listing Provided By | HomeSmart | Jay Craft |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,220 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 10124 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Park/Northgate Xing Sec 03 |
| Listing VS Median (in Park/Northgate Xing Sec 03) | |
Price: $349,000 low | high Med: $2,300 sqft: 3,220 low | high Med: 2,822 $ / sqft: $108 low | high Med: $1 On site: 27 low | high Med: 89.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Park/Northgate Xing Sec 03 |
| Listing VS Median (in Park/Northgate Xing Sec 03) | |
Price: $349,000 low | high Med: $2,300 sqft: 3,220 low | high Med: 2,822 $ / sqft: $108 low | high Med: $1 On site: 27 low | high Med: 89.5 | |