


















































Space to gather, room to retreat & storage where you need it-this 4-bedroom home in the golf course community of Windrose brings it all together. Downstairs, a private study with built-in maple cabinetry leads into an easy-flowing living room, breakfast area & upgraded kitchen with sparkling granite waterfall counters, shimmering backsplash, under-cabinet lighting & generous cabinetry. Upstairs, all bedrooms surround a loft-style gameroom, while the primary suite offers a spacious bath & oversized walk-in closet. Additional walk-in closets add valuable storage, and a second-floor golf course view brings Windrose into the everyday backdrop. Outside, enjoy a large patio, mature trees & a backyard with no rear neighbors. Windrose offers tons of amenities including 2 pools, tennis/pickleball courts, fishing lakes, walking trails, pocket parks & more! Just mins from major roads like 2920, I45, & Hwy 99! Zoned to Klein ISD.
| MLS # | 33983661 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,000 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1998 |
| Days On Site | 37 |
| Listing Provided By | Better Homes and Gardens Real Estate Gary Greene - The Woodlands | Lauren Ashley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,243 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.20 |
| Golf Course | Yes |
| Lot Features | Near Golf Course, Subdivision, Pond On Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Tax Annual Amount | 7010 |
|---|
| Community Features | Community Pool, Master Planned Community, Curbs, Golf |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77379 |
| Area | 14 |
| Subarea | Spring | Klein | Tomball |
| Community Name | Windrose |
| Listing VS Median (in Windrose) | |
Price: $365,000 low | high Med: $405,000 39.041095890411% of Average sqft: 2,243 low | high Med: 2,616 33.392777530094% of Average $ / sqft: $163 low | high Med: $156 53.895629784519% of Average On site: 37 low | high Med: 51 72.549019607843% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Apr 2026 | Sales: 1 | Avg $ Per SqFt: $1.13 | Min Sale Price: $2,400 | Max Sale Price: $2,400 | Med Sale Price: $2,400 |
| Date: Mar 2026 | Sales: 2 | Avg $ Per SqFt: $151.51 | Min Sale Price: $450,000 | Max Sale Price: $566,500 | Med Sale Price: $508,250 |
| Apr 2026 | |
|---|---|
| Sales: | 1 |
| Avg $ Per SqFt: | $1.13 |
| Min Sale Price: | $2,400 |
| Max Sale Price: | $2,400 |
| Med Sale Price: | $2,400 |
| Mar 2026 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $151.51 |
| Min Sale Price: | $450,000 |
| Max Sale Price: | $566,500 |
| Med Sale Price: | $508,250 |

MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Houston Association of REALTORS®.

Attachments | |
|---|---|
Loading |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77379 |
| Area | 14 |
| Subarea | Spring | Klein | Tomball |
| Community Name | Windrose |
| Listing VS Median (in Windrose) | |
Price: $365,000 low | high Med: $405,000 39.041095890411% of Average sqft: 2,243 low | high Med: 2,616 33.392777530094% of Average $ / sqft: $163 low | high Med: $156 53.895629784519% of Average On site: 37 low | high Med: 51 72.549019607843% of Average | |
| Nearby Listings Property Image | Nearby Listings Details |
|---|---|
![]() | $350,00020102 Pinehaven LaneSpring, TX 77379 |
