



















































Situated on a large corner lot in the sought-after Liberty Branch section of Creekside Park, this beautiful Coventry home offers exceptional indoor and outdoor living. The backyard retreat features a shady pergola with firepit, outdoor kitchen, stunning pool/spa with waterfalls & heater/chiller, and custom putting green. The flexible floor plan includes 2 bedrooms with en-suite baths downstairs, plus upstairs offers an additional 3 bedrooms with en-suite baths, game room w/built-ins, media room w/110" screen/projector. Elegant entry boasts study with 24' ceiling, formal dining with custom millwork, drybar, and temperature-controlled wine room. The gourmet kitchen showcases 12' curved island, quartz countertops, upscale appliances, and breakfast room, all open to the family room with floor-to-ceiling custom fireplace & built-ins. Spacious primary suite includes a must-see walk-in closet & en-suite bath. Huge TX basement attic & 3 car tandem garage. Generator included. SEE VIDEO online!
| MLS # | 8292917 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2018 |
| Days On Site | 30 |
| Listing Provided By | eXp Realty LLC | Ray Larson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 5,051 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.30 |
| Lot Features | Corner Lot, Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Tandem |
| Tax Annual Amount | 32194 |
|---|
| Community Features | Community Pool, Master Planned Community |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | The Woodlands |
| Zip Code | 77389 |
| Area | 14 |
| Subarea | The Woodlands |
| Community Name | Woodlands Village Creekside Park |
| Listing VS Median (in Woodlands Village Creekside Park) | |
Price: $1,790,000 low | high Med: $1,790,000 50% of Average sqft: 5,051 low | high Med: 5,051 50% of Average $ / sqft: $354 low | high Med: $354 50% of Average On site: 30 low | high Med: 30 100% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Jan 2026 | Sales: 1 | Avg $ Per SqFt: $105.93 | Min Sale Price: $500,000 | Max Sale Price: $500,000 | Med Sale Price: $500,000 |
| Date: Nov 2025 | Sales: 1 | Avg $ Per SqFt: $133.83 | Min Sale Price: $324,000 | Max Sale Price: $324,000 | Med Sale Price: $324,000 |
| Jan 2026 | |
|---|---|
| Sales: | 1 |
| Avg $ Per SqFt: | $105.93 |
| Min Sale Price: | $500,000 |
| Max Sale Price: | $500,000 |
| Med Sale Price: | $500,000 |
| Nov 2025 | |
| Sales: | 1 |
| Avg $ Per SqFt: | $133.83 |
| Min Sale Price: | $324,000 |
| Max Sale Price: | $324,000 |
| Med Sale Price: | $324,000 |

MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Houston Association of REALTORS®.

Attachments | |
|---|---|
Loading |
| State | TX |
|---|---|
| County | Harris |
| City | The Woodlands |
| Zip Code | 77389 |
| Area | 14 |
| Subarea | The Woodlands |
| Community Name | Woodlands Village Creekside Park |
| Listing VS Median (in Woodlands Village Creekside Park) | |
Price: $1,790,000 low | high Med: $1,790,000 50% of Average sqft: 5,051 low | high Med: 5,051 50% of Average $ / sqft: $354 low | high Med: $354 50% of Average On site: 30 low | high Med: 30 100% of Average | |
| Nearby Listings Property Image | Nearby Listings Details |
|---|---|
![]() | $1,375,00027 Hedgedale WaySpring, TX 77389 |
