Great 2 story townhome unit close to 1-45. 3 bedrooms 3 1.2 bath total. 2 beds up each with their own bath and Primary bedroom down stairs with its own bath. All living downstairs and has an additional 1/2 bath. This home is a Townhome and part of an HOA that covers exterior building except windows, lawn care, roof and fence for $160 a month. Comes with Washer, dryer and refrigerator. has a 2 car carport in back. Lots of parking in front. also has a playground for the complex to use and enjoy. Great home to live or purchase as an investment.
| MLS # | 19721008 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $160 |
| Sub-Type | Resale |
| Status | Option Period |
| Year | 1971 |
| Days On Site | 8 |
| Listing Provided By | Nautilus Real Estate, Ltd | Carol Toups |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,656 |
| Car Port | Yes |
| Story(s) | 2 |
| Parking Features | Attached Carport, Carport |
|---|
| Tax Annual Amount | 2857 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77060 |
| Area | 34 |
| Subarea | Aldine Area |
| Community Name | Greenridge North Sec 10 T/H Ur |
| Listing VS Median (in Greenridge North Sec 10 T/H Ur) | |
Price: $115,000 low | high Med: $1,900 sqft: 1,656 low | high Med: 1,232 $ / sqft: $69 low | high Med: $2 On site: 8 low | high Med: 76 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77060 |
| Area | 34 |
| Subarea | Aldine Area |
| Community Name | Greenridge North Sec 10 T/H Ur |
| Listing VS Median (in Greenridge North Sec 10 T/H Ur) | |
Price: $115,000 low | high Med: $1,900 sqft: 1,656 low | high Med: 1,232 $ / sqft: $69 low | high Med: $2 On site: 8 low | high Med: 76 | |