RESIDENTIAL OR COMMERCIAL lot containing approximately 19,602 square feet. The property is currently wooded and uncleared, with mature trees and frontage on County Road 3560. Located in the Grand San Jacinto subdivision with access to nearby major roads and highways.
| MLS # | 84488833 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 35 |
| Listing Provided By | eXp Realty LLC | Rosa Shavers |
| Acreage | 19602.00 |
|---|
| Lot Features | Subdivision |
|---|
| Tax Annual Amount | 862 |
|---|
| State | TX |
|---|---|
| County | Liberty |
| City | Cleveland |
| Zip Code | 77327 |
| Area | 52 |
| Subarea | Cleveland Area |
| Community Name | GRAND SAN JACINTO |
| Listing VS Median (in GRAND SAN JACINTO) | |
Price: $57,500 low | high Med: $199,900 On site: 35 low | high Med: 185 | |
| State | TX |
|---|---|
| County | Liberty |
| City | Cleveland |
| Zip Code | 77327 |
| Area | 52 |
| Subarea | Cleveland Area |
| Community Name | GRAND SAN JACINTO |
| Listing VS Median (in GRAND SAN JACINTO) | |
Price: $57,500 low | high Med: $199,900 On site: 35 low | high Med: 185 | |