Perfect for anyone who wants a house to make a home at the right price! Beautiful patio home located in iconic University Green. Stainless appliances, tile backsplash, stainless farmers sink, Tile flooring throughout. Vaulted ceilings in family room and master bedroom. Close to Nasa and beautiful Clear Lake. Lots of recreation and entertainment the area. Make this your home.
| MLS # | 83578014 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $834 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 157 |
| Listing Provided By | Pinnacle Real Estate Holding LLC | Carolyn Bartley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,696 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 5681 |
|---|
| Community Features | Community Pool, Master Planned Community |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77058 |
| Area | 7 |
| Subarea | Clear Lake Area |
| Community Name | University Green Sec 03 |
| Listing VS Median (in University Green Sec 03) | |
Price: $288,000 low | high Med: $285,000 sqft: 1,696 low | high Med: 1,696 $ / sqft: $170 low | high Med: $168 On site: 157 low | high Med: 90.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77058 |
| Area | 7 |
| Subarea | Clear Lake Area |
| Community Name | University Green Sec 03 |
| Listing VS Median (in University Green Sec 03) | |
Price: $288,000 low | high Med: $285,000 sqft: 1,696 low | high Med: 1,696 $ / sqft: $170 low | high Med: $168 On site: 157 low | high Med: 90.5 | |