Great Location! Home For Sale in Jacinto City - Just Minutes from Downtown Houston! Whether you're a first-time homebuyer, looking to downsize, an investor, or searching for your next project, this 2-bedroom, 1-bath home presents an excellent opportunity. Enjoy the convenience of a well-located property with plenty of potential to make it your own. ¡Solicite una cita hoy mismo!
| MLS # | 83581897 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 25 |
| Listing Provided By | HOUSTON-E, REALTORS | Yolanda Cortez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 750 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3112 |
|---|
| Community Features | Curbs |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77029 |
| Area | 2 |
| Subarea | North Channel |
| Community Name | Mangum Place Sec 03 |
| Listing VS Median (in Mangum Place Sec 03) | |
Price: $140,000 low | high Med: $182,450 sqft: 750 low | high Med: 969 $ / sqft: $187 low | high Med: $188 On site: 25 low | high Med: 16.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77029 |
| Area | 2 |
| Subarea | North Channel |
| Community Name | Mangum Place Sec 03 |
| Listing VS Median (in Mangum Place Sec 03) | |
Price: $140,000 low | high Med: $182,450 sqft: 750 low | high Med: 969 $ / sqft: $187 low | high Med: $188 On site: 25 low | high Med: 16.5 | |