



















































*READY FOR IMMEDIATE MOVE-IN*** Modern 1-story that has been elevated up out of the 100-yr flood plain w/ a HUGE backyard. Roof (2017); Gutter covers (2021), Double pane windows; PEX plumbing (2016); AC 16-SEER 4-ton (2017); R-22 blown insulation; Hardie siding; Ext paint (2020); Int paint (2025); Engineered wood & Travertine. SPACIOUS family rm w/ floor-to-ceiling brick FP (gas/wood), vaulted ceiling, wet bar, & view of backyard. Formal dining. AMPLE NATURAL LIGHT. Island kitchen w/ granite, gas cooktop, convection oven, DW, MW & Refrigerator. Primary Suite w/ high ceiling, ensuite bath w/ 2 sinks, tiled walk-in shower, & 2 closets. Split bdrm plan. 3 secondary bdrms w/ carpet (2026). Guest bath w/ granite & tub/shower combo. 2-car garage w/ TALL ceiling for lift or add'l storage. POOL-SIZE BACKYARD! Walking distance to Carol Fox Park. IDEAL LOCATION FOR COMMUTERS w/ easy access to Hwy 290 & Bltwy 8. Enjoy nearby shopping, restaurants, schools, golf course. No HOA or MUD. JVPD & JVFD.
| MLS # | 5255719 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 32 |
| Listing Provided By | Village Property Advisors | Elisabeth McNinch |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,240 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Golf Course | Yes |
| Lot Features | Near Golf Course, Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached, Garage, Garage Door Opener |
| Tax Annual Amount | 9606 |
|---|
| Community Features | Curbs, Golf, Gutters |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Jersey Village |
| Zip Code | 77040 |
| Area | 10 |
| Subarea | Jersey Village |
| Community Name | Jersey Village |
| Listing VS Median (in Jersey Village) | |
Price: $384,900 low | high Med: $439,500 35.81462717589% of Average sqft: 2,240 low | high Med: 2,461 40.15625% of Average $ / sqft: $172 low | high Med: $179 46.059188078554% of Average On site: 32 low | high Med: 32.5 98.461538461538% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Jul 2026 | Sales: 1 | Avg $ Per SqFt: $1.36 | Min Sale Price: $3,000 | Max Sale Price: $3,000 | Med Sale Price: $3,000 |
| Date: Mar 2026 | Sales: 1 | Avg $ Per SqFt: $114.65 | Min Sale Price: $295,000 | Max Sale Price: $295,000 | Med Sale Price: $295,000 |
| Jul 2026 | |
|---|---|
| Sales: | 1 |
| Avg $ Per SqFt: | $1.36 |
| Min Sale Price: | $3,000 |
| Max Sale Price: | $3,000 |
| Med Sale Price: | $3,000 |
| Mar 2026 | |
| Sales: | 1 |
| Avg $ Per SqFt: | $114.65 |
| Min Sale Price: | $295,000 |
| Max Sale Price: | $295,000 |
| Med Sale Price: | $295,000 |

MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Houston Association of REALTORS®.

Attachments | |
|---|---|
Loading |
| State | TX |
|---|---|
| County | Harris |
| City | Jersey Village |
| Zip Code | 77040 |
| Area | 10 |
| Subarea | Jersey Village |
| Community Name | Jersey Village |
| Listing VS Median (in Jersey Village) | |
Price: $384,900 low | high Med: $439,500 35.81462717589% of Average sqft: 2,240 low | high Med: 2,461 40.15625% of Average $ / sqft: $172 low | high Med: $179 46.059188078554% of Average On site: 32 low | high Med: 32.5 98.461538461538% of Average | |
| Nearby Listings Property Image | Nearby Listings Details |
|---|---|
![]() | $374,99915810 Acapulco DriveJersey Village, TX 77040 |
