Price Reduced ListingWelcome to 13030 Hollow Brook Dr! This spacious 4-bedroom, 2.5-bathroom, two-story home offers approximately 2,417 square feet of living space in the established Parkhollow Place community. The functional floor plan features a first-floor primary bedroom, a cozy fireplace, granite kitchen countertops, and generously sized living areas perfect for everyday living and entertaining. Upstairs, you'll find additional bedrooms offering flexibility for family, guests, or a home office. There is also a small outdoor balcony area. The property also features an attached two-car garage and a backyard with a large deck for outdoor enjoyment. Conveniently located near Westheimer Road, shopping, dining, and major thoroughfares. Schedule your private showing today!
| MLS # | 90644860 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 17 |
| Listing Provided By | The Sears Group | Steven Tran |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,417 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 4600 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77082 |
| Area | 31 |
| Subarea | Alief |
| Community Name | Parkhollow Place Sec 04 |
| Listing VS Median (in Parkhollow Place Sec 04) | |
Price: $275,000 low | high Med: $275,000 sqft: 2,417 low | high Med: 2,417 $ / sqft: $114 low | high Med: $114 On site: 17 low | high Med: 17 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77082 |
| Area | 31 |
| Subarea | Alief |
| Community Name | Parkhollow Place Sec 04 |
| Listing VS Median (in Parkhollow Place Sec 04) | |
Price: $275,000 low | high Med: $275,000 sqft: 2,417 low | high Med: 2,417 $ / sqft: $114 low | high Med: $114 On site: 17 low | high Med: 17 | |