NEW 2026 ROOF! This charming one-story home offers a bright and airy design filled with abundant natural light and a warm, inviting atmosphere that makes you feel right at home. Thoughtfully designed with comfortable living spaces, this home provides a welcoming setting for both everyday living and entertaining. Step outside to a serene backyard, perfect for enjoying your morning coffee, gathering with friends and family, or unwinding under the stars in the evening. Conveniently located near Beltway 8 and Highway 45 South, this home provides easy access to shopping, dining, grocery stores, parks, and everyday conveniences. Enjoy nearby recreational areas, local shopping, and a variety of dining options, all while maintaining convenient access to major roadways throughout the Houston area.
| MLS # | 49802812 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $196 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 27 |
| Listing Provided By | AEA Realty, LLC | Diana Macedo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,559 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Tax Annual Amount | 4586 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77089 |
| Area | 3 |
| Subarea | Southbelt | Ellington |
| Community Name | Scarsdale Sec 03 |
| Listing VS Median (in Scarsdale Sec 03) | |
Price: $210,000 low | high Med: $210,000 sqft: 1,559 low | high Med: 1,559 $ / sqft: $135 low | high Med: $135 On site: 27 low | high Med: 27 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77089 |
| Area | 3 |
| Subarea | Southbelt | Ellington |
| Community Name | Scarsdale Sec 03 |
| Listing VS Median (in Scarsdale Sec 03) | |
Price: $210,000 low | high Med: $210,000 sqft: 1,559 low | high Med: 1,559 $ / sqft: $135 low | high Med: $135 On site: 27 low | high Med: 27 | |