Property is in great location lots of new construction around the subdivision.
| MLS # | 90952290 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 39 |
| Listing Provided By | Coldwell Banker Universal | Jose Cruz |
| Acreage | 0.22 |
|---|
| Lot Features | Cleared, Cul De Sac |
|---|
| Tax Annual Amount | 1386 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Haddington Place |
| Listing VS Median (in Haddington Place) | |
Price: $110,000 low | high Med: $95,000 On site: 39 low | high Med: 287 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Haddington Place |
| Listing VS Median (in Haddington Place) | |
Price: $110,000 low | high Med: $95,000 On site: 39 low | high Med: 287 | |