Land is prime location for multifamily. land is divided into 3 individual lots.
| MLS # | 30556369 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 30 |
| Listing Provided By | Coldwell Banker Universal | Jose Cruz |
| Acreage | 0.47 |
|---|
| Lot Features | Split Possible |
|---|
| Tax Annual Amount | 900 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77028 |
| Area | 2 |
| Subarea | Northeast Houston |
| Community Name | Timmerman Place |
| Listing VS Median (in Timmerman Place) | |
Price: $222,000 low | high Med: $233,950 On site: 30 low | high Med: 28.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77028 |
| Area | 2 |
| Subarea | Northeast Houston |
| Community Name | Timmerman Place |
| Listing VS Median (in Timmerman Place) | |
Price: $222,000 low | high Med: $233,950 On site: 30 low | high Med: 28.5 | |