New ListingNow available for rent at 8614 Peachtree St., Building B, Houston, TX 77016. Newly built in 2024 and well maintained, this vacant unit does not include washer/dryer and is offered for $1,700 per month. Schedule showings through ShowingSmart.
| MLS # | 54059741 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2024 |
| Days On Site | 4 |
| Listing Provided By | Dean & Co. Realty | Daniel Dean |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,250 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Trinity Garden Views |
| Listing VS Median (in Trinity Garden Views) | |
Price: $1,700 low | high Med: $207,000 sqft: 1,250 low | high Med: 1,250 $ / sqft: $1 low | high Med: $166 On site: 4 low | high Med: 167 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Trinity Garden Views |
| Listing VS Median (in Trinity Garden Views) | |
Price: $1,700 low | high Med: $207,000 sqft: 1,250 low | high Med: 1,250 $ / sqft: $1 low | high Med: $166 On site: 4 low | high Med: 167 | |