Property is fully gated and equipped with an over 2,000/SF covered canopy. 2 exits/entrance for easy access. Come bring your own business here with no restrictions.
| MLS # | 11923401 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | Gold Quest Realty - Galleria | Johnathan Canizalez |
| Acreage | 0.17 |
|---|
| Lot Features | Other |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77028 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Carver Terrace |
| Listing VS Median (in Carver Terrace) | |
Price: $3,500 low | high Med: $84,875 On site: 13 low | high Med: 84 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77028 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Carver Terrace |
| Listing VS Median (in Carver Terrace) | |
Price: $3,500 low | high Med: $84,875 On site: 13 low | high Med: 84 | |