Charming 2 Bedroom, 1 Bath - All Bills Included! This cozy and freshly updated unit features 2 s bedrooms and 1 full bathroom. Enjoy brand-new flooring and fresh paint throughout, giving the home a clean, modern feel. Conveniently, all utilities are included in the rental rate-no extra monthly bills to worry about! Perfect for comfortable, hassle-free living.
| MLS # | 14412194 |
|---|---|
| Listing Type | For Lease |
| Status | Pending |
| Year | 1955 |
| Days On Site | 374 |
| Listing Provided By | H & L Premier Realty | Hyman Lemons |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,092 |
| Story(s) | 1 |
| Acreage | 0.35 |
| Lot Features | Cleared |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77028 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Trinity Gardens Sec 02 |
| Listing VS Median (in Trinity Gardens Sec 02) | |
Price: $1,000 low | high Med: $145,000 sqft: 1,092 low | high Med: 792 $ / sqft: $1 low | high Med: $183 On site: 374 low | high Med: 103 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77028 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Trinity Gardens Sec 02 |
| Listing VS Median (in Trinity Gardens Sec 02) | |
Price: $1,000 low | high Med: $145,000 sqft: 1,092 low | high Med: 792 $ / sqft: $1 low | high Med: $183 On site: 374 low | high Med: 103 | |