Beautifull corner 5 bedrooms House with mother-in-law room at first floor with full bath, tile flooring throughout except on master bedroom, very large master bedroom with big closet. Formal dining room, kitchen with granite countertop. No sec.8
| MLS # | 82406362 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2002 |
| Days On Site | 10 |
| Listing Provided By | Home Alliance Group | Carlos Estrada |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,654 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77086 |
| Area | 11 |
| Subarea | Aldine Area |
| Community Name | Northwest Park Place Sec 03 |
| Listing VS Median (in Northwest Park Place Sec 03) | |
Price: $2,200 low | high Med: $2,200 sqft: 2,654 low | high Med: 2,654 $ / sqft: $1 low | high Med: $1 On site: 10 low | high Med: 10 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77086 |
| Area | 11 |
| Subarea | Aldine Area |
| Community Name | Northwest Park Place Sec 03 |
| Listing VS Median (in Northwest Park Place Sec 03) | |
Price: $2,200 low | high Med: $2,200 sqft: 2,654 low | high Med: 2,654 $ / sqft: $1 low | high Med: $1 On site: 10 low | high Med: 10 | |