You will love living in this quiet complex called Covered Bridge Condominiums! This 2 story unit is centrally located and backs up to one of the 2 complex pools. It features living and dining areas, nice kitchen with easy flow to dining room. Both bedrooms are upstairs and features good size closets and ensuite baths with tub/shower combo. Your half bath is downstairs for your guests to use. Parking is just to the right of your unit, each owner is assigned 1 covered parking space with lots of uncovered spaces for your guests. Central mail box. HOA fees include trash pick up outside your door 3 days a week, grounds upkeep, water/sewer bills and exterior maintenance of the buildings. Come by today and see what this unit and complex is all about!
| MLS # | 10842208 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1974 |
| Days On Site | 8 |
| Listing Provided By | RE/MAX Signature | Deborah Kotzur |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,460 |
| Car Port | Yes |
| Story(s) | 2 |
| Property View | North |
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Assigned, Detached Carport |
| Community Features | Community Pool, Clubhouse, Curbs |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77092 |
| Area | 9 |
| Subarea | Oak Forest West Area |
| Community Name | Covered Bridge Condo Ph 03 |
| Listing VS Median (in Covered Bridge Condo Ph 03) | |
Price: $1,700 low | high Med: $139,000 sqft: 1,460 low | high Med: 1,460 $ / sqft: $1 low | high Med: $95 On site: 8 low | high Med: 24 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77092 |
| Area | 9 |
| Subarea | Oak Forest West Area |
| Community Name | Covered Bridge Condo Ph 03 |
| Listing VS Median (in Covered Bridge Condo Ph 03) | |
Price: $1,700 low | high Med: $139,000 sqft: 1,460 low | high Med: 1,460 $ / sqft: $1 low | high Med: $95 On site: 8 low | high Med: 24 | |