Step into modern living with this brand-new 2-bedroom, 2.5-bath townhome. Light pours into the open floor plan, bouncing off wide-plank floors. The kitchen's a showstopper quartz countertops, shaker cabinets, a waterfall island, and sleek stainless steel appliances, plus a fridge, all ready for you. Upstairs, both bedrooms come with private en-suite baths, so everyone gets their own space. Laundry's a breeze with the in-unit washer and dryer, and there's a handy half bath downstairs for guests. Every detail feels current, from the crisp finishes to the thoughtful layout. Outside, the modern farmhouse design stands out, thanks to solid craftsmanship and plenty of curb appeal. This place just feels good it's stylish, functional, and move-in ready.
| MLS # | 37737464 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 14 |
| Listing Provided By | The Goldstein Group LLC | Ihyanna Murray-Messado |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,020 |
| Story(s) | 2 |
| Units | 4 |
| Acreage | 0.12 |
| Lot Features | Cleared |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Reserve B Newberry Plaza Ests |
| Listing VS Median (in Reserve B Newberry Plaza Ests) | |
Price: $1,925 low | high Med: $1,925 sqft: 1,020 low | high Med: 1,020 $ / sqft: $2 low | high Med: $2 On site: 14 low | high Med: 14 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Reserve B Newberry Plaza Ests |
| Listing VS Median (in Reserve B Newberry Plaza Ests) | |
Price: $1,925 low | high Med: $1,925 sqft: 1,020 low | high Med: 1,020 $ / sqft: $2 low | high Med: $2 On site: 14 low | high Med: 14 | |