New ListingWelcome to this stunning two-story townhome, available for immediate move-in. As you step inside, you'll be greeted by a spacious living room that flows seamlessly into the well-appointed kitchen. Natural light fills the space, creating a warm and inviting atmosphere perfect for entertaining. The kitchen boasts stainless steel appliances, a center island, and ample storage. The primary suite and laundry room are conveniently located on the first floor, while upstairs you'll find additional bedrooms and a beautifully designed bathroom. Situated just 10 minutes from downtown Houston, this home offers both comfort and convenience.
| MLS # | 52462372 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 2020 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Memorial | Shonnan Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,666 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Lot Features | Other |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, None |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77026 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Sheffield Gardens |
| Listing VS Median (in Sheffield Gardens) | |
Price: $1,850 low | high Med: $1,900 sqft: 1,666 low | high Med: 1,434 $ / sqft: $1 low | high Med: $1 On site: 1 low | high Med: 3 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77026 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Sheffield Gardens |
| Listing VS Median (in Sheffield Gardens) | |
Price: $1,850 low | high Med: $1,900 sqft: 1,666 low | high Med: 1,434 $ / sqft: $1 low | high Med: $1 On site: 1 low | high Med: 3 | |