Beautiful Home on a cul-de-sac street, and partially gated community with views of the skyline. Living, dining, and kitchen with backdoor to private patio and fenced backyard. Primary bedroom includes two walk-in closets, vaulted ceiling and luxury bathroom. Second bedroom overlooks the backyard and has a full-size closet. 2nd full bath is next to it. In between the bedrooms is a loft style family/office room. Easy access to Buffalo Bayou, downtown, medical Center and freeways. East End Development boasts several new eateries and Bayou walking trails.
| MLS # | 862604 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2002 |
| Days On Site | 21 |
| Listing Provided By | RA Brokers | Suzanne Burck |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,350 |
| Garage | 1 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 1400.00 |
| Lot Features | Cul De Sac, Subdivision, Street Level, Sprinklers Partial |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Community Features | Curbs, Gutters |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77020 |
| Area | 2 |
| Subarea | Denver Harbor |
| Community Name | Plaza Del Sol |
| Listing VS Median (in Plaza Del Sol) | |
Price: $1,900 low | high Med: $140,525 sqft: 1,350 low | high Med: 1,350 $ / sqft: $1 low | high Med: $104 On site: 21 low | high Med: 45.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77020 |
| Area | 2 |
| Subarea | Denver Harbor |
| Community Name | Plaza Del Sol |
| Listing VS Median (in Plaza Del Sol) | |
Price: $1,900 low | high Med: $140,525 sqft: 1,350 low | high Med: 1,350 $ / sqft: $1 low | high Med: $104 On site: 21 low | high Med: 45.5 | |