Welcome to 3103 Lelia St, where modern design meets unbeatable convenience less than 10 minutes from Downtown Houston. Enjoy breathtaking skyline views from your private second-floor patio and balcony, with additional views from your spacious primary bedroom and spa-inspired ensuite bathroom. The open-concept layout showcases a bright living area and a sleek kitchen featuring a gas cooktop, generous island, and seamless flow for entertaining. An oversized 2-car garage, spacious secondary bedrooms, and a security system provide the perfect balance of comfort and functionality, while the included refrigerator, washer, and dryer make move-in seamless. Enjoy quick access to Houston's top restaurants, sports venues, entertainment, and major freeways while still having the comfort of a thoughtfully designed home.
| MLS # | 66637444 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 12 |
| Listing Provided By | Nextgen Real Estate Properties | Nykole Devito |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,666 |
| Garage | 2 |
| Story(s) | 3 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Electric Gate, Garage, Garage Door Opener |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77026 |
| Area | 2 |
| Subarea | Northside |
| Community Name | RANKERS HOMES |
| Listing VS Median (in RANKERS HOMES) | |
Price: $2,700 low | high Med: $2,700 sqft: 1,666 low | high Med: 1,666 $ / sqft: $2 low | high Med: $2 On site: 12 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77026 |
| Area | 2 |
| Subarea | Northside |
| Community Name | RANKERS HOMES |
| Listing VS Median (in RANKERS HOMES) | |
Price: $2,700 low | high Med: $2,700 sqft: 1,666 low | high Med: 1,666 $ / sqft: $2 low | high Med: $2 On site: 12 low | high Med: 12 | |