Price Reduced ListingDiscover this beautifully designed two-story home offering a layout that works for both daily life and entertaining. The main level features an airy, connected living, kitchen, and dining area that creates an easy, welcoming flow. The spacious primary suite is conveniently located downstairs, providing a private and relaxing retreat. Upstairs, three additional bedrooms offer comfort and flexibility for family or guests, while a large game room adds valuable bonus space for movie nights, play, or hobbies. Step outside to enjoy the covered patio and spacious yard, offering plenty of room for kids and pets to play, relax, and enjoy the outdoors. With a smart floor plan, versatile spaces, and room to grow, this home is ready to fit a variety of needs and lifestyles.
| MLS # | 66231776 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 16 |
| Listing Provided By | Keller Williams Realty The Woodlands | Kumail Jafri |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,218 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Montgomery |
| City | Magnolia |
| Zip Code | 77355 |
| Area | 15 |
| Subarea | Tomball |
| Community Name | Decker Farms |
| Listing VS Median (in Decker Farms) | |
Price: $2,350 low | high Med: $2,300 sqft: 2,218 low | high Med: 2,219 $ / sqft: $1 low | high Med: $1 On site: 16 low | high Med: 29 | |
| State | TX |
|---|---|
| County | Montgomery |
| City | Magnolia |
| Zip Code | 77355 |
| Area | 15 |
| Subarea | Tomball |
| Community Name | Decker Farms |
| Listing VS Median (in Decker Farms) | |
Price: $2,350 low | high Med: $2,300 sqft: 2,218 low | high Med: 2,219 $ / sqft: $1 low | high Med: $1 On site: 16 low | high Med: 29 | |