UPDATED 2 BEDROOM 1 BATH HOME IN WESTCOTT PLACE SUBDIVISION, FRESH INTERIOR PAINT, CUSTOM KITCHEN CABINETS WITH GRANITE COUNTERTOPS, HARD WOOD FLOORS, SPACIOUS IN-HOUSE UTILITY ROOM, BIG BACKYARD
| MLS # | 4237816 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1940 |
| Days On Site | 10 |
| Listing Provided By | RE/MAX Real Estate Assoc. | Mario Guzman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 688 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77093 |
| Area | 9 |
| Subarea | Northside |
| Community Name | Westcott Place Sec 01 |
| Listing VS Median (in Westcott Place Sec 01) | |
Price: $1,200 low | high Med: $142,500 sqft: 688 low | high Med: 1,388 $ / sqft: $2 low | high Med: $101 On site: 10 low | high Med: 226.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77093 |
| Area | 9 |
| Subarea | Northside |
| Community Name | Westcott Place Sec 01 |
| Listing VS Median (in Westcott Place Sec 01) | |
Price: $1,200 low | high Med: $142,500 sqft: 688 low | high Med: 1,388 $ / sqft: $2 low | high Med: $101 On site: 10 low | high Med: 226.5 | |