Beautiful, 1-story w/OPEN CONCEPT, & SPLIT PLAN, Carpet in Bedrooms, & Tile in all other areas. A Ceiling Fan in every Bedroom & in Living Area. Covered Back Porch, Fully-Fenced Backyard, Stainless/Black Kitchen Appliances, Breakfast Bar & Light-Colored Cabinets, Double Sink on Kitchen Island, Tankless Water Heater (in garage), Sprinkler System in Front & Backyards, Laundry Room Inside w/Washing Machine & Dryer, Faux Wood Window Blinds throughout, Lots of Natural Light Streaming in from all the Windows & Back French Door! Within minutes of I-45 North, Hardy Toll Rd, & FM 1960. NO PETS!
| MLS # | 95875059 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 8 |
| Listing Provided By | Keller Williams Realty Professionals | Adrienne Wilson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,568 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Breckenridge East |
| Listing VS Median (in Breckenridge East) | |
Price: $1,950 low | high Med: $235,000 sqft: 1,568 low | high Med: 1,296 $ / sqft: $1 low | high Med: $181 On site: 8 low | high Med: 28 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Breckenridge East |
| Listing VS Median (in Breckenridge East) | |
Price: $1,950 low | high Med: $235,000 sqft: 1,568 low | high Med: 1,296 $ / sqft: $1 low | high Med: $181 On site: 8 low | high Med: 28 | |