


















































Welcome to easy, single-story living in Spring Terrace! Ideally located near everyday amenities and zoned to highly rated Klein ISD schools, this spacious home offers 3 bedrooms plus a private front office that could easily serve as a 4th bedroom. Brand-new vinyl plank wood-look flooring was installed in September 2026, and the home has been freshly painted. High ceilings and an open layout create a welcoming feel, with the island kitchen flowing into the family room and breakfast area, while the dining room anchors the center of the home. The private primary suite features an en-suite bath with a shower and soaking tub combination plus a walk-in closet. All appliances are included and are relatively new. Outside, enjoy a private backyard with no rear or side neighbors. Convenient access to Grand Parkway and Kuykendahl Rd, with Grand Parkway Marketplace, Target, LA Fitness, restaurants, shopping and more just minutes away.
| MLS # | 97156593 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2005 |
| Days On Site | 41 |
| Listing Provided By | RE/MAX The Woodlands & Spring | Andres De Pina |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,165 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Lot Features | Corner Lot, Greenbelt, Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Community Features | Curbs, Gutters |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77379 |
| Area | 14 |
| Subarea | Spring | Klein | Tomball |
| Community Name | Spring Terrace |
| Listing VS Median (in Spring Terrace) | |
Price: $2,100 low | high Med: $292,500 100% of Average sqft: 2,165 low | high Med: 2,877 17.113163972286% of Average $ / sqft: $1 low | high Med: $107 100% of Average On site: 41 low | high Med: 85.5 47.953216374269% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Apr 2026 | Sales: 1 | Avg $ Per SqFt: $1.13 | Min Sale Price: $2,400 | Max Sale Price: $2,400 | Med Sale Price: $2,400 |
| Date: Mar 2026 | Sales: 2 | Avg $ Per SqFt: $151.51 | Min Sale Price: $450,000 | Max Sale Price: $566,500 | Med Sale Price: $508,250 |
| Apr 2026 | |
|---|---|
| Sales: | 1 |
| Avg $ Per SqFt: | $1.13 |
| Min Sale Price: | $2,400 |
| Max Sale Price: | $2,400 |
| Med Sale Price: | $2,400 |
| Mar 2026 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $151.51 |
| Min Sale Price: | $450,000 |
| Max Sale Price: | $566,500 |
| Med Sale Price: | $508,250 |

MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Houston Association of REALTORS®.

Attachments | |
|---|---|
Loading |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77379 |
| Area | 14 |
| Subarea | Spring | Klein | Tomball |
| Community Name | Spring Terrace |
| Listing VS Median (in Spring Terrace) | |
Price: $2,100 low | high Med: $292,500 100% of Average sqft: 2,165 low | high Med: 2,877 17.113163972286% of Average $ / sqft: $1 low | high Med: $107 100% of Average On site: 41 low | high Med: 85.5 47.953216374269% of Average | |
| Nearby Listings Property Image | Nearby Listings Details |
|---|---|
![]() | $2,2006534 Bella Noche DriveSpring, TX 77379 |
![]() | $2,2006847 Tammany Manor LaneSpring, TX 77379 |

