Ideally located in a highly walkable area with parks, restaurants, and shopping nearby. This property has two bedrooms plus a den that could be used as a third bedroom or office, two full bathrooms and two separate living areas. All appliances included. With the Downtown skyline as your backyard, this home offers a front-row seat to enjoy Houston. Just in time to welcome the New Year and take in the fireworks from home. Lease now and make this unique Houston property your new home!
| MLS # | 62749465 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1910 |
| Days On Site | 30 |
| Listing Provided By | M Group | Monica Rodriguez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,274 |
| Story(s) | 1 |
| Acreage | 0.09 |
| Lot Features | Other |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77009 |
| Area | 9 |
| Subarea | Northside |
| Community Name | Allen A C |
| Listing VS Median (in Allen A C) | |
Price: $2,100 low | high Med: $200,000 sqft: 1,274 low | high Med: 1,026 $ / sqft: $2 low | high Med: $195 On site: 30 low | high Med: 51 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77009 |
| Area | 9 |
| Subarea | Northside |
| Community Name | Allen A C |
| Listing VS Median (in Allen A C) | |
Price: $2,100 low | high Med: $200,000 sqft: 1,274 low | high Med: 1,026 $ / sqft: $2 low | high Med: $195 On site: 30 low | high Med: 51 | |