THIS BEAUTIFUL 3 BEDROOM, 1 1/2 BATH COUNTRY HOME IS A MUST SEE. IT HAS A COZY OPEN FLOOR PLAN WITH FRESH PAINT AND NEW LAMINATE FLOORING THROUGHOUT. LARGE KITCHEN WITH UPDATED CABINETS, GRANITE COUNTER TOPS, LOTS OF CLOSET SPACES. LARGE FRONT YARD AND LARGE FENCED IN BACK YARD.
| MLS # | 16665172 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1970 |
| Days On Site | 30 |
| Listing Provided By | Texas Patriot Realty, LLC | Keri Storie |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,175 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Lot Features | Cleared |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Boat, Circular Driveway, Driveway |
| State | TX |
|---|---|
| County | San Jacinto |
| City | New Waverly |
| Zip Code | 77358 |
| Area | 64 |
| Subarea | Coldspring | South San Jacinto County |
| Community Name | n/a |
| Listing VS Median (in n/a) | |
Price: $1,300 low | high Med: $399,000 sqft: 1,175 low | high Med: 2,284 $ / sqft: $1 low | high Med: $178 On site: 30 low | high Med: 87.5 | |
| State | TX |
|---|---|
| County | San Jacinto |
| City | New Waverly |
| Zip Code | 77358 |
| Area | 64 |
| Subarea | Coldspring | South San Jacinto County |
| Community Name | n/a |
| Listing VS Median (in n/a) | |
Price: $1,300 low | high Med: $399,000 sqft: 1,175 low | high Med: 2,284 $ / sqft: $1 low | high Med: $178 On site: 30 low | high Med: 87.5 | |