Beautiful Ashton Woods Thames Series home with wooded views and no rear neighbors! Features include an oversized kitchen island, quartz countertops, formal dining and flex room, high ceilings, and spacious walk-in closets. Upgrades throughout: raised six-panel doors, rounded corners, ceiling fans, and two-inch blinds. Enjoy a built-in mudroom nook, whole-house water filtration, app-controlled thermostat, sprinkler system (front/back), and full gutters. Light-filled with oversized windows. Located in Dellrose-Waller ISD, resort-style pool, splash pad, and quick access to 290 & Grand Parkway. No flooding.
| MLS # | 42887211 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2018 |
| Days On Site | 23 |
| Listing Provided By | HomeSmart | Mali Monshizadegan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,866 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77447 |
| Area | 35 |
| Subarea | Hockley |
| Community Name | Dellrose Sub Sec 1 |
| Listing VS Median (in Dellrose Sub Sec 1) | |
Price: $2,550 low | high Med: $2,550 sqft: 2,866 low | high Med: 2,866 $ / sqft: $1 low | high Med: $1 On site: 23 low | high Med: 23 | |
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77447 |
| Area | 35 |
| Subarea | Hockley |
| Community Name | Dellrose Sub Sec 1 |
| Listing VS Median (in Dellrose Sub Sec 1) | |
Price: $2,550 low | high Med: $2,550 sqft: 2,866 low | high Med: 2,866 $ / sqft: $1 low | high Med: $1 On site: 23 low | high Med: 23 | |