Quaint 2 bedroom, 1 bathroom with a nice flex garage space. Plenty of space in the backyard for activities or entertaining.
| MLS # | 32146809 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1982 |
| Days On Site | 14 |
| Listing Provided By | TexasRenters.com, LLC | Jordan Denike |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,080 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77084 |
| Area | 8 |
| Subarea | Bear Creek South |
| Community Name | Northglen Sec 01 |
| Listing VS Median (in Northglen Sec 01) | |
Price: $1,600 low | high Med: $89,380 sqft: 1,080 low | high Med: 1,745 $ / sqft: $1 low | high Med: $51 On site: 14 low | high Med: 59 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77084 |
| Area | 8 |
| Subarea | Bear Creek South |
| Community Name | Northglen Sec 01 |
| Listing VS Median (in Northglen Sec 01) | |
Price: $1,600 low | high Med: $89,380 sqft: 1,080 low | high Med: 1,745 $ / sqft: $1 low | high Med: $51 On site: 14 low | high Med: 59 | |