The actual unit is #12, not #11. Location, Location, Location! Updated, freshly painted one bedroom/one bathroom second floor unit in a lovely complex. Reserved parking space, trash and gas included - $40 Monthly Water Fee. Walking distance to parks, grocery stores and much more! All per landlord
| MLS # | 73854764 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1964 |
| Days On Site | 25 |
| Listing Provided By | Neal Properties | Todd Neal |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 661 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.29 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Detached Carport |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77006 |
| Area | 16 |
| Subarea | Montrose |
| Community Name | Amanda T/H Condo |
| Listing VS Median (in Amanda T/H Condo) | |
Price: $1,100 low | high Med: $1,100 sqft: 661 low | high Med: 661 $ / sqft: $2 low | high Med: $2 On site: 25 low | high Med: 25 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77006 |
| Area | 16 |
| Subarea | Montrose |
| Community Name | Amanda T/H Condo |
| Listing VS Median (in Amanda T/H Condo) | |
Price: $1,100 low | high Med: $1,100 sqft: 661 low | high Med: 661 $ / sqft: $2 low | high Med: $2 On site: 25 low | high Med: 25 | |