Well taken care of, this house is ready for move-in. Close to schools, shopping and restaurants. At a cul-de-sac, traffic is minimal.
| MLS # | 66115159 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2004 |
| Days On Site | 8 |
| Listing Provided By | Realty America Inc. | Lori Alvarez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,758 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Lot Features | Cul De Sac, Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77015 |
| Area | 2 |
| Subarea | North Channel |
| Community Name | Sterling Green Sec 07 |
| Listing VS Median (in Sterling Green Sec 07) | |
Price: $2,600 low | high Med: $2,600 sqft: 1,758 low | high Med: 1,758 $ / sqft: $1 low | high Med: $1 On site: 8 low | high Med: 8 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77015 |
| Area | 2 |
| Subarea | North Channel |
| Community Name | Sterling Green Sec 07 |
| Listing VS Median (in Sterling Green Sec 07) | |
Price: $2,600 low | high Med: $2,600 sqft: 1,758 low | high Med: 1,758 $ / sqft: $1 low | high Med: $1 On site: 8 low | high Med: 8 | |