New ListingThis 2 bedroom, 1 bath, 1,710 square foot Condominium is located at 1414 Stanford Street, Houston, TX 77019 has been on bridgettbadillo.cbure.com for 6 days. This property is listed by Nationwide Longhorn Realty for $1,750 and is located in the Bakerdale community of Houston, TX.
Description provided by bridgettbadillo.cbure.com| MLS # | 35665375 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1925 |
| Days On Site | 6 |
| Listing Provided By | Nationwide Longhorn Realty | Jack Lee |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,710 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77019 |
| Area | 16 |
| Subarea | Montrose |
| Community Name | Bakerdale |
| Listing VS Median (in Bakerdale) | |
Price: $1,750 low | high Med: $350,375 sqft: 1,710 low | high Med: 1,495 $ / sqft: $1 low | high Med: $274 On site: 6 low | high Med: 4.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77019 |
| Area | 16 |
| Subarea | Montrose |
| Community Name | Bakerdale |
| Listing VS Median (in Bakerdale) | |
Price: $1,750 low | high Med: $350,375 sqft: 1,710 low | high Med: 1,495 $ / sqft: $1 low | high Med: $274 On site: 6 low | high Med: 4.5 | |