Experience refined full-service luxury high-rise living in the heart of Downtown Houston, where sophisticated design meets world-class amenities! This light-filled 976sf 1/1 features a gourmet kitchen with stainless appliances, granite countertops, an open-concept layout, spacious walk-in closet, balcony and upscale finishes throughout. Residents enjoy a resort-style amenity deck with multiple pools inspired by the Ritz-Carlton Maui, outdoor kitchen, firepit, state-of-the-art fitness center, resident library, theater room, conference room & elegant event spaces. Legendary 24-hour concierge; porter, valet service and professional on-site management complete the lock and leave experience. Just steps from Discovery Green with its dog parks, the Theater District, Toyota and Daikin stadiums, premier dining! With an on-site boutique international grocer & two on-site restaurants, this iconic, family owned, community offers luxury living at its finest. Photos are virtually staged
| MLS # | 11230785 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | OTHER |
| Status | Active |
| Year | 2009 |
| Days On Site | 11 |
| Listing Provided By | Sandra Gunn Properties | Sandra Gunn |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 976 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 37 |
| Units | 346 |
| Property View | Yes |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Controlled Entrance, Electric Gate, Electric Vehicle Charging Stations, Garage, Valet |
| Community Features | Community Pool, Clubhouse, Elevator, Trash Chute |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77002 |
| Area | 9 |
| Subarea | Downtown Houston |
| Community Name | Downtown |
| Listing VS Median (in Downtown) | |
Price: $2,716 low | high Med: $3,209 sqft: 976 low | high Med: 1,256 $ / sqft: $3 low | high Med: $3 On site: 11 low | high Med: 28.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77002 |
| Area | 9 |
| Subarea | Downtown Houston |
| Community Name | Downtown |
| Listing VS Median (in Downtown) | |
Price: $2,716 low | high Med: $3,209 sqft: 976 low | high Med: 1,256 $ / sqft: $3 low | high Med: $3 On site: 11 low | high Med: 28.5 | |