Great one story house. Fresh painted. Granite kitchen counter top with island. Ceramic tile in living area & baths. Laminate wood floor in all bedrooms.
| MLS # | 5769546 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1999 |
| Days On Site | 16 |
| Listing Provided By | Texas Signature Realty | Randy Hou |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,912 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77083 |
| Area | 28 |
| Subarea | Alief |
| Community Name | Pheasant Trace Village Sec 01 |
| Listing VS Median (in Pheasant Trace Village Sec 01) | |
Price: $2,000 low | high Med: $121,000 sqft: 1,912 low | high Med: 1,664 $ / sqft: $1 low | high Med: $85 On site: 16 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77083 |
| Area | 28 |
| Subarea | Alief |
| Community Name | Pheasant Trace Village Sec 01 |
| Listing VS Median (in Pheasant Trace Village Sec 01) | |
Price: $2,000 low | high Med: $121,000 sqft: 1,912 low | high Med: 1,664 $ / sqft: $1 low | high Med: $85 On site: 16 low | high Med: 12 | |