Nicely updated home for rent. Kitchen features Granite counters with tile backsplash. Open & spacious. Easy access to Beltway & 59.
| MLS # | 69868180 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1977 |
| Days On Site | 19 |
| Listing Provided By | My Castle Realty | Gary Bisha |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,470 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 6900.00 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77099 |
| Area | 28 |
| Subarea | Stafford Area |
| Community Name | Beckford Place |
| Listing VS Median (in Beckford Place) | |
Price: $1,575 low | high Med: $245,000 sqft: 1,470 low | high Med: 1,460 $ / sqft: $1 low | high Med: $168 On site: 19 low | high Med: 0 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77099 |
| Area | 28 |
| Subarea | Stafford Area |
| Community Name | Beckford Place |
| Listing VS Median (in Beckford Place) | |
Price: $1,575 low | high Med: $245,000 sqft: 1,470 low | high Med: 1,460 $ / sqft: $1 low | high Med: $168 On site: 19 low | high Med: 0 | |